Value of Cord Blood
         Value of Cord Tissue
         Benefits of banking
         Caring for your baby
         Disaster Relief Program
         List of treatable diseases
         Retrieval of stem cells
         LifeCell preservation options
         Genetic Testing
         Value of Cord Blood multiplied
         Pricing & Payment options
         FAQ on Stem Cell Banking
         Success-Stories
         Voice
 
 
Baby Cord
 
 

EMI options - International

Plan Name & Description

BabyCord

BabyCord Duo

BabyCord Duo 100+

Protect Baby, Protect Mom

BabyCord USA

  USD AED USD AED USD AED USD AED USD AED
One time 2,500 9,175 3,000 11,000 3,500 12,850 5,000 18,350 3,500 12,850
EASY PAY - 3 EMI 840 3,080 1,000 3,675 1,175 4,320 1,680 6,165 1,175 4,320
LITE - 6 EMI 425 1,555 500 1,840 595 2,175 850 3,105 595 2,175
ULTRALITE - 12 EMI* 215 790 250 920 300 1,105 430 1,575 300 1,105
Plan Name & Description

BabyCord

BabyCord Duo

BabyCord Duo 100+

Protect Baby, Protect Mom

BabyCord USA

  USD BHD USD BHD USD BHD USD BHD USD BHD
One time 2,500 945 3,000 1,130 3,500 1,320 5,000 1,885 3,500 1,320
EASY PAY - 3 EMI 840 320 1,000 380 1,175 445 1,680 635 1,175 445
LITE - 6 EMI 425 160 500 190 595 225 850 320 595 225
ULTRALITE - 12 EMI* 215 85 250 95 300 115 430 165 300 115
Plan Name & Description

BabyCord

BabyCord Duo

BabyCord Duo 100+

Protect Baby, Protect Mom

BabyCord USA

  USD OMR USD OMR USD OMR USD OMR USD OMR
One time 2,500 965 3,000 1,155 3,500 1,350 5,000 1,925 3,500 1,350
EASY PAY - 3 EMI 840 325 1,000 385 1,175 455 1,680 650 1,175 455
LITE - 6 EMI 425 165 500 195 595 230 850 330 595 230
ULTRALITE - 12 EMI* 215 85 250 100 300 120 430 170 300 120
Plan Name & Description

BabyCord

BabyCord Duo

BabyCord Duo 100+

Protect Baby, Protect Mom

BabyCord USA

  USD KWD USD KWD USD KWD USD KWD USD KWD
One time 2,500 725 3,000 865 3,500 1,010 5,000 1,450 3,500 1,010
EASY PAY - 3 EMI 840 245 1,000 290 1,175 345 1,680 485 1,175 345
LITE - 6 EMI 425 125 500 145 595 175 850 245 595 175
ULTRALITE - 12 EMI* 215 65 250 75 300 90 430 125 300 90
Plan Name & Description

BabyCord

BabyCord Duo

BabyCord Duo 100+

Protect Baby, Protect Mom

BabyCord USA

  USD QAR USD QAR USD QAR USD QAR USD QAR
One time 2,500 9,100 3,000 10,930 3,500 12,750 5,000 18,190 3,500 12,750
EASY PAY - 3 EMI 840 3,055 1,000 3,645 1,175 4,280 1,680 6,110 1,175 4,280
LITE - 6 EMI 425 1,540 500 1,825 595 2,160 850 3,080 595 2,160
ULTRALITE - 12 EMI* 215 785 250 915 300 1,095 430 1,565 300 1,095
Plan Name & Description

BabyCord

BabyCord Duo

BabyCord Duo 100+

Protect Baby, Protect Mom

BabyCord USA

  USD SAR USD SAR USD SAR USD SAR USD SAR
One time 2,500 9,375 3,000 11,250 3,500 13,125 5,000 18,750 3,500 13,125
EASY PAY - 3 EMI 840 3,150 1,000 3,750 1,175 4,410 1,680 6,300 1,175 4,410
LITE - 6 EMI 425 1,590 500 1,875 595 2,220 850 3,176 595 2,220
ULTRALITE - 12 EMI* 215 810 250 940 300 1,125 430 1,610 300 1,125
 
   
 
     
  Bookmark and Share
 

 
      | PRIVACY POLICY  |   | DISCLAIMER  |   Text:     

Design & Developed by ePagemaker (P) Ltd.